Is Johnston Aircraft Service, Inc A Registered Company
Competitors
Symbol | Last | Change |
---|---|---|
PDCO | 28.78 | 0.66 (2.35%) |
SITE | 226.77 | 7.02 (3.19%) |
ARW | 127.74 | 0.75 (0.59%) |
USFD | 33.90 | 0.94 (2.85%) |
PFGC | 43.75 | 0.00 (0.00%) |
Company Info
Industry | Medical Distributors |
---|---|
Sector | Distribution Services |
Employees | 7,800 |
CEO | Mr. Mark Steven Walchirk |
Patterson Cos., Inc. engages in dental and animal health supplies. It operates through the following segments: Dental, Animal Health, and Corporate. The Dental segment provides consumable dental products, equipment and software, turnkey digital solutions an value-added services to dentists and dental laboratories. The Animal Health segment distributes animal health products, services and technologies to both the production-animal and companion-pet markets. The Corporate segment comprises of general and administrative expenses, including home office support costs in areas, such as information technology, finance, legal, human resources, and facilities. The company was founded by John Patterson and Myron Fayette Patterson in 1877 and is headquartered in St. Paul, MN.
Statement Summary
as of 4:00 ET PM 12/21/2021
Total Assets (MRQ) | 2.9 B |
---|---|
Total Liabilities (MRQ) | 1.9 B |
Shareholders' Equity (MRQ) | 1.0 B |
Total Revenue (Annual) | 1.6 B |
Net Income (Annual) | 48.3 M |
Earnings And Estimates
as of 4:00 ET PM 12/21/2021
Current Qtr EPS Estimate | 0.50 |
---|---|
Current FY EPS Estimate | 2.08 |
Long Term EPS Growth Estimate | 9.64 |
Next Expected Earnings Date | // |
PDCO vs S&P 500
as of 12/21/2021
Relative To S&P 500 | PDCO | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 12/21/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
10/2021 | 0.51 | 0.58 | +14.39% |
07/2021 | 0.37 | 0.43 | +14.95% |
04/2021 | 0.52 | 0.38 | -26.61% |
01/2021 | 0.51 | 0.58 | +13.17% |
10/2020 | 0.38 | 0.63 | +65.26% |
07/2020 | 0.23 | 0.33 | +42.54% |
04/2020 | 0.18 | 0.43 | +140.60% |
01/2020 | 0.38 | 0.47 | +25.25% |
Financial Strength
as of 4:00 ET PM 12/21/2021
Pre-Tax Margin | 3.89 |
---|---|
Net Margin | -15.80 |
Operating Margin | 3.38 |
Return On Equity | 16.81 |
Return On Assets | 5.62 |
Inventory Turnover (TTM) | 6.46 |
Sales Growth (MRQ) | 1.88 |
Ratios
as of 4:00 PM ET 12/21/2021
Price/Earnings (TTM) | 17.24 |
---|---|
Price/Book (MRQ) | 2.71 |
Price/Cash Flow (TTM) | 0.00 |
Book Value (MRQ) | 10.37 |
Quick Ratio (MRQ) | 0.81 |
Current Ratio (MRQ) | 1.51 |
Total Debt/Equity (MRQ) | 0.70 |
Short Interest
as of 4:00 PM ET 12/22/2021
% Short - 0.00% | |
% Remaining Float - 100.00% |
Current | Last Month | |
---|---|---|
Short Interest Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 12/21/2021
- Quarterly
- Annual
Current Qtr (01/2022) | Next Qtr (04/2022) | |
---|---|---|
Consensus Estimate | $0.50 | $0.57 |
# of Estimates | 11 | 11 |
High Estimate | $0.54 | $0.59 |
Low Estimate | $0.47 | $0.54 |
Year Ago EPS | $0.51 | $0.30 |
Year Over Year Growth Estimate | -1.26% | 90.66% |
Current Yr (04/2022) | Next Yr (04/2023) | |
---|---|---|
Consensus Estimate | $2.08 | $2.20 |
# of Estimates | 11 | 10 |
High Estimate | $2.11 | $2.28 |
Low Estimate | $2.05 | $2.15 |
Year Ago EPS | $1.91 | $2.08 |
Year Over Year Growth Estimate | 8.78% | 6.00% |
Current Qtr (01/2022) | Next Qtr (04/2022) | Current Year (04/2022) | Next Year (04/2023) | |
---|---|---|---|---|
Consensus Estimate | $0.50 | $0.57 | $2.08 | $2.20 |
# of Estimates | 11 | 11 | 11 | 10 |
High Estimate | $0.54 | $0.59 | $2.11 | $2.28 |
Low Estimate | $0.47 | $0.54 | $2.05 | $2.15 |
Year Ago EPS | $0.51 | $0.30 | $1.91 | $2.08 |
Year Over Year Growth Estimate | -1.26% | 90.66% | 8.78% | 6.00% |
Insider Information Summary
as of 11/30/2021
% Insiders - 11.52% | |
% Remaining Total Shares - 88.48% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 31.90 K | 31.84 K |
Shares Bought | 31.94 K | 31.94 K |
Shares Sold | 37.00 | 97.00 |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Is Johnston Aircraft Service, Inc A Registered Company
Source: https://www.thestreet.com/quote/pdco
Posted by: masontived1986.blogspot.com
0 Response to "Is Johnston Aircraft Service, Inc A Registered Company"
Post a Comment