What Is The Starting Pay For Registered Nurses
RN Salary: How Much Money Does a Registered Nurse Make?
RN Salary-How much does a registered nurse (RN) make in income per year? Practice registered nurses make good coin? What is the hourly wage for nurses? These are questions that nursing students and aspiring nurses often ask. Nursing bacon comparisons tin can also exist an important tool to assist nursing facilities determine an estimated starting salary for employees. RNs earn a competitive bacon, just the income of a registered nurse depends on several factors including the following: location, type of specialization, industry, advanced certifications or degrees, and years of experience.
Registered Nurse Average Salary: Mean Salaries for RNs
According to the Bureau of Labor Statistics latest data (equally of 2015), the average salary of a registered nurse in the United States is$71,000. The average hourly wage of a registered nurse is $34.fourteen. Keep in mind that these are merely averages. A registered nurse may make more or less than these amounts based on location, experience, and other factors. In add-on, the starting salaries for an RN may be much less than the average salary.
Hither's a video overview of salary data for registered nurses:
Starting Salaries for Registered Nurses: How Much Volition a New RN Grad Earn?
The starting salary of a Registered Nurse tin can range from effectually $28,000-$50,000 per year, depending on location and job industry. The starting hourly wage of an RN can range from $16.fifty-26.00 per hour. This bacon will increase over time equally nurses gain experience, certifications, and specialize in a specific area. Registered nurses can likewise advance their career to management positions, in addition to regular almanac raises offered by many employers.
Continue in mind that these figures can vary depending on the location. RNs in Tennessee, for instance, may start at an hourly charge per unit of $18-23, while an RN at a busy New York hospital may start at $26 or more. Certifications and feel likewise factor into the salary or wages. A new RN with a degree only and no experience will usually not make every bit much as an RN with years of experience and many certifications and an impressive portfolio. Here is a graph representing the average RN hourly wage since 2009:
What Are the Highest Paying Jobs for Registered Nurses (past Industry)?
According to the Agency of Labor Statistics, the industries with the highest average salary for Registered Nursing included the following (as of 2014):
- Wholesale Electronic Markets and Agents and Brokers–$40.48 (hourly wage); $84,200 (bacon)
- Insurance and Employee Do good Funds– $39.44 (hourly wage) ; $82,030 (salary)
- Federal Executive Branch (OES Designation)–$38.71 (hourly wage): $eighty,510 (salary)
- Management of Companies and Enterprises–$36.58 (hourly wage); $76,090 (salary)
- Oil and Gas Extraction–$36.34 (hourly wage); $75,590 (salary)
Registered Nurse Average Salaries and Wages past Country:
Registered nurse average salaries and hourly wages tin vary from state to state. Some states may offer a significantly higher salary compared to other states, still, keep in heed these states may besides have a higher price of living. The Agency of Labor Statistics report the following states as the states with the highest average RN salaries (updated as of 2015):
State | RN Boilerplate Hourly Wage | RN Average Salary | RN Median Wage |
Puerto Rico | $sixteen.51 | $34,350 | $15.45 |
Virgin Islands | $22.91 | $47,650 | $23.47 |
Guam | $25.lxx | $53,450 | $25.xv |
Iowa | $26.46 | $55,040 | $25.92 |
South Dakota | $26.49 | $55,100 | $25.68 |
Arkansas | $27.34 | $56,870 | $26.76 |
Alabama | $27.35 | $56,890 | $26.lxx |
Mississippi | $27.39 | $56,980 | $26.74 |
Kansas | $27.threescore | $57,410 | $27.08 |
Tennessee | $27.67 | $57,560 | $27.33 |
West Virginia | $27.89 | $58,010 | $27.26 |
Kentucky | $28.26 | $58,770 | $27.87 |
North Dakota | $28.31 | $58,890 | $27.83 |
Indiana | $28.32 | $58,910 | $27.83 |
Nebraska | $28.35 | $58,970 | $27.87 |
Oklahoma | $28.39 | $59,040 | $28.10 |
Missouri | $28.44 | $59,150 | $27.77 |
Northward Carolina | $29.07 | $60,460 | $28.34 |
Utah | $29.33 | $61,000 | $28.69 |
Southward Carolina | $29.38 | $61,110 | $28.53 |
Idaho | $29.46 | $61,280 | $29.31 |
Wyoming | $29.84 | $62,080 | $29.22 |
Louisiana | $30.03 | $62,450 | $28.74 |
Montana | $thirty.12 | $62,650 | $29.nineteen |
Ohio | $thirty.19 | $62,800 | $29.46 |
Georgia | $30.38 | $63,190 | $xxx.36 |
Florida | $thirty.75 | $63,960 | $29.87 |
Maine | $30.92 | $64,310 | $xxx.21 |
Virginia | $31.41 | $65,340 | $30.lx |
Vermont | $31.65 | $65,840 | $30.18 |
New Mexico | $31.74 | $66,030 | $31.11 |
Wisconsin | $31.94 | $66,440 | $31.32 |
New Hampshire | $32.30 | $67,190 | $31.46 |
Pennsylvania | $32.47 | $67,550 | $31.58 |
Michigan | $32.54 | $67,690 | $31.65 |
Illinois | $33.54 | $69,760 | $32.28 |
Texas | $33.60 | $69,890 | $32.98 |
Colorado | $33.65 | $69,990 | $32.95 |
Delaware | $34.33 | $71,410 | $34.16 |
Arizona | $34.51 | $71,790 | $34.38 |
Minnesota | $34.77 | $72,310 | $34.68 |
Maryland | $35.19 | $73,200 | $34.66 |
Rhode Isle | $36.74 | $76,410 | $36.68 |
Connecticut | $37.18 | $77,330 | $36.76 |
Washington | $37.56 | $78,130 | $37.03 |
New York | $37.96 | $78,950 | $37.49 |
District of Columbia | $38.25 | $79,560 | $38.28 |
New Jersey | $38.38 | $79,840 | $38.09 |
Nevada | $39.sixteen | $81,460 | $39.12 |
Oregon | $40.29 | $83,800 | $twoscore.96 |
Alaska | $42.55 | $88,510 | $42.37 |
Massachusetts | $42.62 | $88,650 | $40.36 |
Hawaii | $43.33 | $ninety,130 | $44.37 |
California | $48.68 | $101,260 | $48.27 |
References:
Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-fifteen Edition, Registered Nurses, on the Internet at bls.gov.
What Is The Starting Pay For Registered Nurses,
Source: https://www.registerednursern.com/registered-nurse-rn-salary-pay-wages-and-income-of-registered-nurses/
Posted by: masontived1986.blogspot.com
0 Response to "What Is The Starting Pay For Registered Nurses"
Post a Comment